General Data |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| First Schools | 1895 | ||||||||
| University of Porto Alegre | 1934 | ||||||||
| University of Rio Grande do Sul | 1947 | ||||||||
| Federal University of Rio Grande do Sul | 1950 | ||||||||
| Territorial Area | 21.948.812 m² | ||||||||
|
|||||||||
| Built-up Area | 363.106 m2 | ||||||||
Undergraduate Programs |
|
|---|---|
| Attendance Courses | 89 |
| Online Learning Courses (Offered in 2010) | 8 |
| Admission Spots (via Vestibular) | 4991 |
| Number of Applicants | 32706 |
Graduate Programs |
|
|---|---|
| Masters Programs | 71 |
| Doctorate Programs | 68 |
| CAPES' Evaluation - Grade 7 | 11 (15,49%) |
| CAPES' Evaluation - Grade 6 | 10 (14,08%) |
| CAPES' Evaluation - Grade 5 | 32 (45,07%) |
| CAPES' Evaluation - Grade 4 | 16 (22,54%) |
| CAPES' Evaluation - Grade 3 | 3 (0,04%) |
| Professionalizing Graduate Education - Master Programs | 10 |
| Graduate Specialization Programs (Sensu lato) | 131 (87 in development; 44 completed in 2010) |
Primary and Secondary Education |
|
|---|---|
| Colégio de Aplicação | |
Undergraduate Programs |
|
|---|---|
| Total number of students: 27595 | |
| Attendance Courses | 26468 |
| Online Learning Courses (Offered in 2010) | 1127 |
| Scholarship holders (SAE) | 1583 |
| Teaching Assistants (TAs) | 961 |
| Distance Tutors (Online Learning) | |
Graduate Programs |
|
|---|---|
| Doctorate | 3997 |
| Masters | 4939 |
| Professionalizing Graduate Education - Masters Programs | 393 |
| Specialization | 6659 |
| Special Students | 2277 |
| Medicine/Veterinary Residency | 399 |
| Scholarship holders (Masters/Doctorate) | 2526 |
Primary and Secondary Education |
|
|---|---|
| Total number of students: 690 | |
Bachelor's and Teaching Degrees |
|
|---|---|
| Total number of students: 3552 | |
| Attendance Courses | 2998 |
| Online Learning Courses | 554 |
Graduate Degrees |
|
|---|---|
| Total number of students: 1842 | |
| Doctoral Degrees | 542 |
| Master's Degrees | 1223 |
| Professional Master's Degree | 77 |
|
Units |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campuses | 6 (Centro, Saúde, Olímpica, Vale da Agronomia, Eldorado do Sul, Imbé) | ||||||||||||||||||||
| Teaching Units | 27 (13 institutos, 10 faculdades e 4 escolas) | ||||||||||||||||||||
| Offices & Resources | |||||||||||||||||||||
|
|||||||||||||||||||||
| Supplementary Resources | |||||||||||||||||||||
|
|||||||||||||||||||||
| Clinical Hospital of Porto Alegre | |||||||||||||||||||||
Faculty |
|||||
|---|---|---|---|---|---|
| Ensino Superior | 2541 | ||||
|
|||||
| Primary and Secondary Education | 52 | ||||
| Doctoral Degree holders | 1972 (85,1%) | ||||
| Master's Degree holders | 253 (10,9%) | ||||
| Working exclusively of UFRGS | 1950 (84,1%) | ||||
| Womans | 999 (43,1%) | ||||
| Men | 1319 (56,9%) | ||||
Staff |
|
|---|---|
| Total number of employees: 2553 | |
| Doctoral Degree holders | 48 |
| Master's Degree holders | 184 |
| Graduate Specialization Degree holders | 399 |
| Bachelor's or Teaching Degree holders | 630 |
| Secondary Education | 1292 |
| Men | 1266 (49,6%) |
| Women | 1287 (50,4%) |
| Outsourcing workers | 1692 |
Research |
|
|---|---|
| Research Groups | 724 |
| Researchers | 6576 |
| Ongoing Projects | > 5000 |
| Laboratories | 1104 |
| INCTs - Institutos Nacionais de Ciência e Tecnologia (National Science and Technology Institutes) | ||
|---|---|---|
| Cryosphere INCT | ||
| INCT for Excitotoxicity and Neuroprotection | ||
| Medical Populational Genetics INCT | ||
| Translational Medicine INCT | ||
| Women's Health and Hormones INCT | ||
| INCT for HEalth Technologies Evaluation (IATES - Avaliação de Tecnologias em Saúde) | ||
| Interdisciplinary Centers | ||
| State Center for Research in Remote Sensing | ||
| RS Biotechnology Center – CBIOT | ||
| Interdisciplinary Center for Studies and Research in Agrobusiness (CEPAN - Centro Interdisciplinar de Estudos e Pesquisar em Agronegócios) | ||
| Interdisciplinary Center for New Technologies in Education (CINTED - Centro Interdisciplinar de Novas Tecnologias na Educação) | ||
| Interdisciplinary Center for Nanoscience and Nanotechnology | ||
| Center for International Government Studies (CEGOV - Centro de Estudos Internacionais sobre Governo) | ||
| Scientific Production | ||
| Journal publications indexed on Web of Science | 2117 | |
| Journal publications indexed on Web of Science with Qualis A1 | 754 | |
| Quotations Journal publications indexed on Web of Science | 1370 | |
| Quotations Journal publications indexed on Web of Science with Qualis A1 | 714 | |
| Presentations at international events (Data collected from SABi in 07/21/2011) | 812 | |
| Extension Actions | 1408 |
| Students in the Scholarship Program | 378 |
| Social Projects | |
|---|---|
| Knowledge and Connections - dialogues between the university and the communities | 1458 participants in 2 events |
| Anti-racism Education Program in Schools | 306 participants in 5 events |
| Cultural Activities | |
|---|---|
| Cultural Projects | 52124 visitors in 142 events |
| University Movie Theater | 15730 visitors in 480 sessions |
| Museum | 19186 visitors in 57 events |
| Planetarium | 46547 visitors in 579 sessions |
| Libraries | 32 |
| Library Collections | 805.690 titles |
| LUME's Holdings (Digital Repository) | 24.559 titles |
| Computer Laboratories | 144 |
| 3 Students Residence Halls | 542 residents |
| 5 University Restaurants | 6000 daily meals |
| Students in the Scholarship Program | 1583 |