Canis lupus: GSE78889
| Summary | Tissue/Cell | Treatment | Number of samples | |
|---|---|---|---|---|
| Ontologies | Genes | Ascending Aorta | No | 8 |
| Ontologies | Genes | Carotid Aorta | No | 6 |
| Ontologies | Genes | Descending aorta | No | 8 |
| Ontologies | Genes | Pooled (Ascending Aorta, Carotid Artery, Descending aorta) | rh-IDUA | 8 |
| Ontologies | Genes | Pooled (Ascending Aorta, Carotid Artery, Descending aorta) | rh-IDUA | 10 |
| Ontologies | Genes | Pooled (Ascending Aorta, Carotid Artery, Descending aorta) | No | 9 |




