International cooperation
165 partner institutions in 34 countries
Foreign institutions named by the network’s universities as research partners in the five thematic axes, as listed in the proposal submitted to CAPES (in Portuguese). Separate units of the same university are listed separately, as in the original document.
Overview
165
partner institutions
34
countries
85
in Europe
14 countries
45
in North and Central America
4 countries
23
in South America
8 countries
5
in Africa
3 countries
5
in Asia
4 countries
2
in Oceania
1 country
Partnerships by network university
73
Federal University of Rio Grande do Sul
8
Federal University of Pará
46
Federal University of Maranhão
1
Federal University of Southern Bahia
6
Federal University of Cariri
47
Federal University of Itajubá
Partner institutions by country
Countries in descending order of number of institutions. The “Network” column shows the Brazilian universities that named the partnership; “Axes” shows the strategic themes involved (1 Environmental injustices · 2 Integrated health · 3 Urban solutions · 4 Education, art and culture · 5 Soils, climate and water).
United States
31 institutions
Spain
19 institutions
United Kingdom
15 institutions
France
11 institutions
Canada
10 institutions
| Institution | Network | Axes |
|---|---|---|
| Carleton University (CU) | UFMA | 5 |
| Concordia University | UNIFEI | 3 |
| McGill University | UFMA UNIFEI | 2 |
| University of Alberta (UALBERTA) | UFPA | 2 |
| University of British Columbia (UBC) | UFMA | 2 |
| University of Calgary (UCALGARY) | UFMA | 2 |
| University of Victoria (UVIC) | UFRGS | 3 |
| University of Waterloo (UW) | UFPA | 3 |
| Université de Sherbrooke | UFRGS | 4 |
| Université Laval (UL) | UFRGS UNIFEI | 3 |
Germany
9 institutions
| Institution | Network | Axes |
|---|---|---|
| Fraunhofer-Institut für Angewandte Polymerforschung (IAP) | UNIFEI | 2 |
| Helmholtz-Institut Erlangen-Nürnberg für Erneuerbare Energien (HI ERN) | UFRGS | 3 |
| Hochschule Weihenstephan-Triesdorf (HSWT) | UNIFEI | 5 |
| Karlsruher Institut für Technologie (KIT) | UFRGS UNIFEI | 2 · 3 |
| Leuphana Universität Lüneburg (LUL) | UFRGS | 1 |
| Technische Universität Berlin (TU) | UFRGS | 3 |
| Universität Hamburg (UH) | UFRGS | 2 |
| Universität Heidelberg | UFRGS | 2 |
| Universität Potsdam | UNIFEI | 5 |
Chile
7 institutions
| Institution | Network | Axes |
|---|---|---|
| Pontificia Universidad Católica de Chile (UC) | UFMA UFRGS | 3 · 4 |
| Universidad de Concepción (UDEC) | UNIFEI | 3 |
| Universidad de Magallanes (UMAG) | UFMA | 2 |
| Universidad de O’Higgins (UOH) | UFMA | 5 |
| Universidad de Santiago de Chile (USACH) | UFRGS | 1 |
| Universidad de Talca (UTALCA) | UNIFEI | 3 |
| Universidad de Tarapacá (UTA) | UNIFEI | 2 |
Portugal
7 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidade de Lisboa (ULISBOA) | UFRGS | 1 |
| Universidade de Trás-os-Montes e Alto Douro (UTAD) | UFMA | 2 |
| Universidade do Algarve (UALG) | UFCA | 5 |
| Universidade do Minho (UM) | UFMA UFPA UNIFEI | 2 · 3 |
| Universidade do Porto (UP) | UFMA UFPA UFRGS | 2 |
| Universidade Fernando Pessoa (UFP) | UFCA | 5 |
| Universidade Nova de Lisboa – Faculdade de Ciências e Tecnologia, Caparica (UNL-FCT) | UNIFEI | 5 |
Italy
5 institutions
| Institution | Network | Axes |
|---|---|---|
| International Centre for Theoretical Physics (ICTP) | UNIFEI | 3 · 5 |
| Politecnico di Torino (POLITO) | UFRGS | 3 |
| Sapienza Università di Roma (SAPIENZA) | UFRGS | 4 |
| Università degli Studi di Bari Aldo Moro (UNIBA) | UFRGS | 3 |
| Università degli Studi di Padova (UNIPD) | UFCA UFMA UFRGS | 3 · 5 |
Argentina
4 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidad de Buenos Aires (UBA) | UNIFEI | 5 |
| Universidad Nacional de Misiones | UFMA | 4 |
| Universidad Nacional del Centro de la Provincia de Buenos Aires (UNICEN) | UFMA | 2 |
| Universidad Nacional del Litoral (UNL) | UFCA | 5 |
Belgium
4 institutions
| Institution | Network | Axes |
|---|---|---|
| Katholieke Universiteit Leuven (KU) | UFRGS | 2 |
| Universiteit Gent (UGENT) | UFRGS | 3 |
| Université Catholique de Louvain (UCL) | UNIFEI | 4 |
| Université Libre de Bruxelles (ULB) | UFRGS | 3 |
Switzerland
4 institutions
| Institution | Network | Axes |
|---|---|---|
| European Organization for Nuclear Research, Geneva (CERN) | UFRGS | 3 |
| Université de Genève (UNIGE) | UFRGS | 2 |
| Université de Lausanne (UNIL) | UFRGS | 5 |
| Zürcher Hochschulen für Angewandte Wissenschaften (ZHAW) | UNIFEI | 3 |
South Africa
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Durban University of Technology (DUT) | UNIFEI | 5 |
| South African Institute for Aquatic Biodiversity (SAIAB) | UFMA | 5 |
| University of Cape Town (UCT) | UNIFEI | 3 |
Colombia
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidad de Antioquia (UdeA) | UFCA | 4 |
| Universidad de los Andes, Colombia (UNIANDES) | UNIFEI | 3 |
| Universidad del Rosario | UNIFEI | 5 |
Netherlands
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Technische Universiteit Delft (TU Delft) | UFRGS | 1 |
| Universiteit Utrecht (UU) | UFRGS | 1 |
| Vrije Universiteit Amsterdam (VUA) | UFPA | 1 |
Mexico
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidad Autónoma de Yucatán (UADY) | UFMA | 2 |
| Universidad de Guanajuato (UGTO) | UNIFEI | 3 |
| Universidad de Sonora (UNISON) | UFMA | 5 |
Sweden
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Linnéuniversitetet (LNU) | UFRGS | 1 |
| Lunds Universitet (LU) | UNIFEI | 5 |
| Uppsala Universitet (UU) | UFPA UFRGS | 1 · 4 |
Uruguay
3 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidad de la República – Facultad de Medicina (FMED/UDELAR) | UFMA UFRGS | 2 |
| Universidad de la República Uruguay (UDELAR) | UFRGS | 5 |
| Universidad de la República Uruguay – Facultad de Ciencias (FC-UDELAR) | UFRGS | 3 |
Australia
2 institutions
| Institution | Network | Axes |
|---|---|---|
| Macquarie University (MQ) | UFRGS | 2 |
| The University of Queensland (UQ) | UFSB | 5 |
Denmark
2 institutions
| Institution | Network | Axes |
|---|---|---|
| Syddansk Universitet (SDU) | UNIFEI | 3 |
| University of Copenhagen (KU) | UFMA | 3 |
Ecuador
2 institutions
| Institution | Network | Axes |
|---|---|---|
| Pontificia Universidad Católica del Ecuador (PUCE) | UFRGS | 2 |
| Universidad San Francisco de Quito | UNIFEI | 5 |
India
2 institutions
| Institution | Network | Axes |
|---|---|---|
| Indian Institute of Technology Delhi | UFRGS | 3 |
| Indian Institute of Technology, Roorkee (IITR) | UNIFEI | 5 |
Peru
2 institutions
| Institution | Network | Axes |
|---|---|---|
| Universidad Femenina del Sagrado Corazón (UNIFE) | UFMA | 2 |
| Universidad Nacional de Ingeniería de Peru (UNI) | UNIFEI | 3 |
Austria
1 institution
| Institution | Network | Axes |
|---|---|---|
| Universität Wien | UFRGS | 3 |
Bolivia
1 institution
| Institution | Network | Axes |
|---|---|---|
| Universidad del Valle, Bolivia (UNIVALLE) | UNIFEI | 2 |
Cape Verde
1 institution
| Institution | Network | Axes |
|---|---|---|
| Instituto Nacional de Gestão do Território (INGT) | UFCA | 3 |
Costa Rica
1 institution
| Institution | Network | Axes |
|---|---|---|
| Universidad de Costa Rica (UCR) | UFRGS | 1 |
Finland
1 institution
| Institution | Network | Axes |
|---|---|---|
| Tampereen Teknillinen Yliopisto (TTY) | UFRGS | 2 |
Indonesia
1 institution
| Institution | Network | Axes |
|---|---|---|
| Universitas Airlangga (UNAIR) | UFMA | 5 |
Ireland
1 institution
| Institution | Network | Axes |
|---|---|---|
| University College Dublin (UCD) | UFMA | 3 |
Japan
1 institution
| Institution | Network | Axes |
|---|---|---|
| Hokkaido University International Institute for Zoonosis Control (HUIIZC) | UFRGS | 3 |
Paraguay
1 institution
| Institution | Network | Axes |
|---|---|---|
| Universidad Nacional de Asunción (UNA) | UNIFEI | 2 |
Kenya
1 institution
| Institution | Network | Axes |
|---|---|---|
| International Livestock Research Institute (ILRI) | UFMA | 2 |
Singapore
1 institution
| Institution | Network | Axes |
|---|---|---|
| Duke-NUS Medical School Singapore (NDCS) | UFMA | 2 |
