|
|
|
|
|
|
|
|
SLC1 | SLC1A1 / EAAC1 / EAAT3 | neuronal/epithelial | |||||
SLC1A2 / EAAT2 / GLT-1 | glial | ||||||
SLC1A3 / EAAT1 / GLAST / GLAST1 | glial | ||||||
SLC1A4 / SATT / ASCT1 | glutamate/neutral amino acid | ||||||
SLC1A5 / R16 / AAAT / ATBO / M7V1 / RDRC / ASCT2 / M7VS1 / RD114 virus receptor / baboon M7 virus receptor / neutral amino acid transporter B | neutral amino acid | ||||||
SLC1A6 / EAAT4 | high affinity aspartate/glutamate | ||||||
SLC1A7 | glutamate | ||||||
SCL2 | SLC2A1 / GLUT1 | glucose | fluoretine | ||||
SLC2A2 / GLUT2 | glucose | fluoretine | |||||
SLC2A3 / GLUT3 | glucose | fluoretine | |||||
SLC2A4 / GLUT4 | glucose | fluoretine | |||||
SLC2A5 / GLUT5 | glucose/fructose | fluoretine | |||||
SLC2A6 / GLUT6, HSA011372 | glucose | fluoretine | |||||
SLC2A7 / GLUT7 | glucose | fluoretine | |||||
SLC2A8 / GLUT8 / GLUTX1 | glucose | fluoretine | |||||
SLC2A9 / GLUTX, GLUT9 | glucose | fluoretine | |||||
SLC2A10 / GLUT10 | glucose | fluoretine | |||||
SLC2A11 / GLUT11 | glucose | fluoretine | |||||
SLC2A12 / GLUT12 | glucose | fluoretine | |||||
SLC2A13 / HMIT / GLUT13 | glucose | fluoretine | |||||
SLC3 | SLC3A1 / D2H / ATR1 / NBAT / RBAT / CSNU1 | cystine, dibasic and neutral amino acid | |||||
SLC3A2 / 4F2 / CD98 / MDU1 / 4F2HC / NACAE | dibasic and neutral amino acid | ||||||
SLC4 | SLC4A1
/ erythrocyte membrane protein band 3, Diego
blood group![]() |
anion exchanger | |||||
SLC4A2/ erythrocyte membrane protein band 3-like 1 / AE2 / HKB3 / BND3L / NBND3 / EPB3L1 | anion exchanger | ||||||
SLC4A3 / AE3 / SLC2C | anion exchanger | ||||||
SLC4A4 / KNBC / NBC1 / NBC2 / pNBC / HNBC1 / hhNMC | sodium bicarbonate cotransporter | ||||||
SLC4A5 / NBC4 | sodium bicarbonate cotransporter | ||||||
SLC4A7 / NBC2 / NBC3 / SBC2 / SLC4A6 | sodium bicarbonate cotransporter | ||||||
SLC4A8 / NBC3 | sodium bicarbonate cotransporter | ||||||
SLC5 | SLC5A1 / NAGT / SGLT1 / D22S675 / Na+/glucose cotransporter 1 |
|
Gal Xil dGlc |
enterocytes | fluorizine / phlorizin | ||
SLC5A2 / SGLT2 |
|
Gal Xil dGlc |
kidney | fluorizine / phlorizin | |||
SLC5A3
/ Na+/ myo-inositol![]() |
Na+/ myo-inositol![]() |
||||||
SLC5A4 / SAAT1 / SGLT3 / DJ90G24.4 |
|
Gal Xil dGlc |
fluorizine / phlorizin | ||||
SLC5A5 / Na+ / I- symporter (NIS) |
|
Na+ / I- symporter
pertechnate (TcO4-), perrhenate (ReO4-), perchlorate (ClO4-) and astatide (At-) |
thyroid tissues, nasal mucosa, stomach, salivary glands, and lactating breast tissues | expression in the thyroid gland is selectively down-regulated by T4 supplemental diet | |||
SLC5A6 / SMVT | sodium / vitamin![]() |
||||||
SLC5A7 / CHT / CHT1 / hCHT | choline![]() |
hemicholinium (HC-3) | |||||
SLC6 (neurotransmitter transporter) | SLC6A1 / GAT1, GABATR, GABATHG | GABA![]() |
tiagabine (Gabitril®)
giuvacine nipecotic acid b-alanine |
||||
SLC6A2 / NET / NAT1 / NET1 / SLC6A5 | norepinephrine![]() |
binedaline
cocaine ![]() (-) tramadol ![]() SNRI norepinephrine reuptake inhibitors (NRI) / noradrenaline reuptake inhibitor (NARI / NaRI)
|
|||||
SLC6A3 / DAT / DAT1 | dopamine![]() |
![]() ![]()
|
|||||
SLC6A4 / HTT, SERT | serotonin![]() |
tianeptine (Ardix®, Stablon®) |
![]()
![]() |
||||
SLC6A6 / TAUT | taurine | ||||||
SLC6A7 / PROT | L-proline | ||||||
SLC6A8 / CT1 / CRTR | creatine | ||||||
SLC6A9 / GLYT1 | glycine![]() |
sarcosine | |||||
SLC6A10 / CT2 / CT-2 | creatine | ||||||
SLC6A11 / GAT3 / GAT-3 | GABA![]() |
||||||
SLC6A12 / BGT1, BGT-1 | betaine/GABA![]() |
||||||
SLC6A13 / GAT2 / GAT-2 | GABA![]() |
||||||
SLC6A14 / ATB(0+) | |||||||
SLC6A15: | |||||||
SLC6A16 | |||||||
SLC7 (cationic amino acid transporter, y+ system) | SLC7A1 / ERR, ATRC1, CAT-1, HCAT1, REC1L | ||||||
SLC7A2 / ATRC2, CAT-2, HCAT2 | |||||||
SLC7A3 / ATRC3, CAT-3, FLJ14541 | |||||||
SLC7A4 / CAT4, CAT-4, HCAT3 | |||||||
SLC7A5
/ E16, CD98, LAT1, MPE16, D16S469E
/ 4F2 light chain |
|||||||
SLC7A6 / LAT3, LAT-2, y+LAT-2, KIAA0245 | |||||||
SLC7A7 / LPI, LAT3, Y+LAT1, y+LAT-1 | |||||||
SLC7A8 / LAT2, LPI-PC1 | |||||||
SLC7A9 / CSNU3 | cationic amino acid | ||||||
SLC7A10 / asc-1, HASC-1, FLJ20839 | |||||||
SLC7A11 / xCT, CCBR1 | |||||||
SLC8 (sodium-calcium exchanger) | SLC8A1 / NCX1 / sodium-calcium exchanger 1 | SEA0400 | |||||
SLC8A2 / NCX2, KIAA1087, DKFZp761D171, Na+/Ca2+-exchanging protein Nac2, sodium-calcium exchanger 2 | |||||||
SLC8A3 / NCX2, NCX3 / sodium-calcium exchanger 3 | |||||||
SLC9 (sodium/hydrogen exchanger) | SLC9A1 (antiporter, Na+/H+, amiloride sensitive) / APNH / NHE1 |
|
type A intercalated cells; basolateral membranes of intestinal cellsref | amiloride (in combination with hydrochlorothiazide in Moduretic®) | |||
SLC9A2 / NHE2 | apical membranes of the intestinal epitheliaref | ||||||
SLC9A3 / NHE3 | apical membranes of the intestinal epitheliaref | ||||||
SLC9A4 / NHE4 | |||||||
SLC9A5 / NHE5 | |||||||
SLC9A6 / NHE6 / KIAA0267 | |||||||
SLC9A7 / NHE7 | |||||||
SLC10 (sodium/bile acid cotransporter family | SLC10A1 / Na+-taurocholate cotransporter polypeptide (NTCP / NTCP1) | a-amanitine![]() |
|||||
SLC10A2 / ASBT / ISBT, NTCP2 | |||||||
SLC11 (proton-coupled divalent metal ion transporters) | SLC11A1 / LSH, NRAMP, NRAMP1 | ||||||
SLC11A2 / DCT1 / divalent metal transporter 1 (DMT1) / NRAMP2 | Cd2+![]() Mn2+ ![]() |
||||||
SLC11A3 / FPN1, MTP1, IREG1 / ferroportin 1 | |||||||
SLC12 | SLC12A1 (sodium/potassium/chloride transporters) / isoform 2 / BSC1, NKCC2 / ENCC2 |
(in squid 2:1:3) |
apical membrane of the thick ascending limb of Henle's loop and macula densa | sulfonamides :
sulfonylurea :
azosemide piretanide (Arelix®) tripamide |
|||
SLC12A2 (sodium/potassium/chloride transporters) / BSC / BSC2 / NKCC1 / ENCC3 | secretory epithelia | ||||||
SLC12A3 (sodium/chloride transporters) / TSC, NCCT / thiazide-sensitive Na-Cl cotransporter | distal convoluted tubule | thiazide diuretics :
|
|||||
SLC12A4 (potassium/chloride transporters) / KCC1 | |||||||
SLC12A5 (potassium-chloride transporter) / KCC2, KIAA1176 | |||||||
SLC12A6 (potassium/chloride transporters) / KCC3, ACCPN, KCC3A, KCC3B, DKFZP434D2135 | |||||||
SLC12A7 (potassium/chloride transporters) / KCC4, DKFZP434F076 | |||||||
SLC12A8 (potassium/chloride transporters) / FLJ23188 | |||||||
SLC13 | SLC13A1 (sodium/sulfate symporters) / NAS1, NaSi-1 | ||||||
SLC13A2 (sodium-dependent dicarboxylate transporter) / NADC1, NaDC-1 | |||||||
SLC13A3 (sodium-dependent dicarboxylate transporter) / NADC3, SDCT2 | |||||||
SLC13A4 (sodium/sulfate symporters) / SUT1, SUT-1 | |||||||
SLC14 (urea transporter) | SLC14A1 (Kidd blood group) / RACH1 / JK, UT1, UTE, RACH1, UT-B1 | ||||||
SLC14A2 / UT2, UTR, HUT2 | |||||||
SLC15 | SLC15A1 / PEPT1, HPECT1, HPEPT1 | oligopeptide transporter | |||||
SLC15A2 / PEPT2 | H+/peptide transporter | ||||||
SLC16 (monocarboxylic acid transporters) | SLC16A1 / MCT, MCT1 | ||||||
SLC16A2 / XPCT, DXS128, DXS128E | |||||||
SLC16A3 / MCT3, MCT4 | |||||||
SLC16A4 / MCT4 | |||||||
SLC16A5 / MCT5 | |||||||
SLC16A6 / MCT6 |
SLC16A7 / MCT2 | |||||||
SLC16A8 / MCT3 | |||||||
SLC16A10 / TAT1 / PRO0813 | |||||||
SLC17 (sodium phosphate) | SLC17A1 / NPT1 / NAPI-1 | As5+ | |||||
SLC17A2 / SLC34A1 / NPT2 / SLC11 / NAPI-3 | As5+ | ||||||
SLC17A3 / NPT4 | As5+ | ||||||
SLC18 | SLC18A1 / CGAT, VAT1, VMAT1 | vesicular monoamine | |||||
SLC18A2 / SVAT, SVMT, VAT2, VMAT2 | vesicular monoamine | ||||||
SLC18A3 / VACHT | vesicular acetylcholine![]() |
vesamicol | |||||
SLC19 | SLC19A1 / CHMD, FOLT, IFC1, REFC, RFC1 / reduced folate carrier | folate![]() |
|||||
SLC19A2 | thiamine![]() |
||||||
SLC20 | SLC20A1 / PIT1, gibbon ape leukemia virus receptor 1 (GLVR1) | phosphate
As5+ |
|||||
SLC20A2 / gibbon ape leukemia virus receptor 2 (GLVR2), MLVAR / PIT2 | phosphate
As5+ |
||||||
SLC20A3 / SLC25A1 / CTP | mitochondrial citrate | ||||||
SLC21 | SLC21A1 | organic anion | |||||
SLC21A2 / PGT | prostaglandin![]() |
||||||
SLC21A3 / OATP, OATP-A | organic anion | ||||||
SLC22 | SLC22A1
/ OCT1 / HOCT1
SLC22A1L |
organic cation
imatinib ![]() |
|||||
SLC22A2 / OCT2 | organic cation | ||||||
SLC22A3 / EMT, EMTH, OCT3 | monoamine | extraneuronal | |||||
SLC22A4 / OCTN1 / ETT / MGC34546 | organic cations :
|
erythrocytes and monocytes (protective role in chronic inflammatory diseases) | |||||
SLC22A5 / OCTN2 | high-affinity sodium dependent organic cation/carnitine | ||||||
SLC22A6 / OAT1, PAHT, HOAT1, ROAT1, MGC45260 | uric acid | organic anion
|
basolateral side of the proximal tubule | probenecid (Benecid®, Benemid®) | |||
SLC22A7 / NLT, OAT2, MGC24091, MGC45202 / liver-specific transporter | organic anion | ||||||
SLC22A8 / OAT3, MGC24086 | organic anion
|
||||||
SLC22A9 / OAT4, HOAT4 | organic anion/cation | ||||||
SLC22A10 / OAT5, hOAT5 | organic anion/cation | ||||||
SLC22A11 / OAT4, hOAT4, MGC34282 | organic anion/cation | ||||||
SLC22A12 / RST, OAT4L, URAT1 / urate transporter 1 | organic anion/cation | ||||||
SLC23 | SLC23A1
/ NBTL1, SVCT2, YSPL2, SLC23A2, KIAA0238 / sodium-dependent vitamin
C![]() |
nucleobase
sodium-dependent vitamin C ![]() |
|||||
SLC23A2
/ SVCT1, yolk sac permease-like molecule 3 (YSPL3), SLC23A1, MGC22361 /
sodium-dependent vitamin C ![]() |
nucleobase
sodium-dependent vitamin C ![]() |
||||||
SLC24 (sodium/potassium/calcium exchanger) | SLC24A1 / NCKX, RODX, NCKX1, KIAA0702 | ||||||
SLC24A2 / NCKX2 | |||||||
SLC24A3 / NCKX3 | |||||||
SLC24A4 / NCKX4 | |||||||
SLC25 (mitochondrial carrier) | SLC25A1 / CTP, SLC20A3 | citrate | |||||
SLC25A3 / PHC | phosphate
As5+ |
||||||
SLC25A4 / T1, ANT, ANT1, PEO2, PEO3, Heart-skeletal muscle | adenine nucleotide | ||||||
SLC25A5 / T2, T3, ANT2 / 2F1 | adenine nucleotide | ||||||
SLC25A6 / ANT3, ANT3Y | adenine nucleotide | ||||||
SLC25A7 / termogenin / uncoupling protein 1 (UCP-1) | proton | inner mitochondrial membrane of brown adipocyte tissue (BAT) | |||||
SLC25A8 / termogenin / uncoupling protein 2 (UCP-2) | proton | many tissues, with the greatest expression in skeletal muscle | |||||
SLC25A9 / termogenin / uncoupling protein 3 (UCP-3) | proton | skeletal muscle | |||||
SLC25A10 / dicarboxylate ion carrier (DIC) | dicarboxylate | ||||||
SLC25A11 / OGC, SLC20A4 | oxoglutarate | ||||||
SLC25A12 / ARALAR, Aralar, ARALAR1 | Aralar | ||||||
SLC25A13 / CTLN2, CITRIN, ARALAR2 | |||||||
SLC25A14 / UCP5, BMCP1 | brain | ||||||
SLC25A15 / HHH, ORNT1, D13S327 | ornithine | ||||||
SLC25A16
/ Graves
disease![]() |
ruthenium red | ||||||
SLC25A17 / peroxisomal membrane protein, 34kDa (PMP34) | |||||||
SLC25A18 | glutamate | ||||||
SLC25A19 / DNC, MUP1, MCPHA | deoxynucleotide | ||||||
SLC25A20 / CAC, CACT | carnitine/acylcarnitine | ||||||
SLC25A21 | oxodicarboxylate | ||||||
SLC26 | SLC26A1 / EDM4, SAT1, SAT-1 | sulfate | |||||
SLC26A2 / DTD, EDM4, DTDST, D5S1708 / diastrophic dysplasia sulfate transporter | sulfate | ||||||
SLC26A3 / CLD, DRA | Cl-/HCO3- exchange | highly expressed in colon and cecum and to a lesser extent in the small intestineref1, ref2 and localized to the apical membranes of colonic surface cells and the upper regions of the cryptsref | |||||
SLC26A4 / PDS / DFNB4 / pendrin | |||||||
SLC26A5 / PRES: prestin (motor protein) | |||||||
SLC26A6
/ DKFZp586E1422 / pendrin L1 / anion transporter 1
pendrin-like protein 1 / sulfate anion transporter |
|||||||
SLC26A7 / SUT2 / transporter | sulfate anion | ||||||
SLC26A8 / testis anion transporter 1 (TAT1) | anion | ||||||
SLC26A9 | |||||||
SLC26A10 | |||||||
SLC26A11 | |||||||
SLC27 (fatty acid transporter) | SLC27A1
/ fatty acid transport protein 1 (FATP, FATP1) (up-regulated by PPAR-a![]() |
fatty acid | |||||
SLC27A2 / VLCS, FATP2, VLACS, FACVL1 / very-long-chain acyl-CoA synthetase / very long-chain fatty-acid-coenzyme A ligase 1 | |||||||
SLC27A3 / FATP3 / MGC4365 | |||||||
SLC27A4 / FATP4 | |||||||
SLC27A5 / FATP5 / VLACSR / VLCSH2 / VLCS-H2 | |||||||
SLC27A6 / FATP6 | |||||||
SLC28 (sodium-coupled nucleoside transporter) | SLC28A1
/ adenosine![]() |
sodium-coupled nucleoside transporter for pyrimidine nucleosides and adenosine | dipyridamole (Antistenocardin®,
Persantine®; Aggrenox® when coupled to acetylsalicylic
acid![]() |
||||
SLC28A2 / CNT2 / HCNT2 / SPNT1 | |||||||
SLC28A3 / CNT3 | |||||||
SLC29 (nucleoside transporters) | SLC29A1 / type 1 equilibrative nucleoside transporter (ENT1) / GC2 | ||||||
SLC29A2 / ENT2 / DER12 / HNP36 | |||||||
SLC30 (zinc transporter) | SLC30A1 / ZNT1 | Zn![]() |
|||||
SLC30A2 / ZNT2 | Zn![]() |
||||||
SLC30A3 / ZNT3 | Zn![]() |
||||||
SLC30A4 / ZNT4 | Zn![]() |
||||||
SLC30A5 / ZNT5 / ZTL1, ZNTL1 / MGC5499 / FLJ12496 / FLJ12756 | Zn![]() |
||||||
SLC311 (copper transporters) | SLC31A1 / CTR1 / COPT1 | Pt | |||||
SLC31A2 / CTR2 / COPT2 / SLC13A2 | |||||||
SLC32 | SLC32A1 / VGAT | GABA![]() |
|||||
SLC34 (sodium phosphate) | SLC34A1 / NPT2 / SLC11 / NAPI-3 / SLC17A2 | As5+![]() |
|||||
SLC34A2 / NAPI-3B / SLC17A# / type II sodium-dependent phosphate transporter 3b | As5+![]() |
||||||
SLC35 | SLC35A1 / CST / hCST / CMPST | CMP-sialic acid (CMP-Sia) | |||||
SLC35A2 / UGT / UGAT / UGT1 / UGT2 / UGTL / UGALT | UDP-galactose (UDP-Gal) | ||||||
SLC35A3 | UDP-N-acetylglucosamine (UDP-GlcNAc) | ||||||
SLC35C1 / Golgi GDP-fucose transporter 1 | GDP-fucose | ||||||
SLC36 | SLC36A1 / PAT1 / LYAAT1 | proton/amino acid symporter | |||||
SLC36A2 / tramdorin 1 / Tramd1 / PAT2 | Schwann cells | ||||||
SLC37 | SLC37A1 / G3PP | glycerol-3-phosphate | |||||
SLC38 | SLC38A1 / ATA1, NAT2, SAT1 | ||||||
SLC38A2 / ATA2 / SAT2 / PRO1068 / KIAA1382 | |||||||
SLC38A3 / G17 / SN1 | |||||||
SLC38A4 / ATA3 / NAT3 / PAAT / FLJ10191 | |||||||
SLC38A5 / SN2 / JM24 | |||||||
SLC38A6 / NAT1 |
SLC39 (zinc transporter) | SLC39A1 / ZIP1 / ZIRTL | Zn![]() |
|||
SLC39A2 / ZIP2 | Zn![]() |
||||
SLC39A3 / ZIP3 | Zn![]() |
||||
SLC39A4 / ZIP4 / FLJ20327 | Zn![]() |
||||
SLC39A5 / ZIP5 | |||||
SLC39A6 / LIV-1 | |||||
SLC39A7 | |||||
SLC39A8 | testes | cadmium![]() |
|||
SLC39A9 | |||||
SLC39A10 | |||||
SLC39A11 | |||||
SLC39A12 | |||||
SLC39A13 | |||||
SLC39A14 | |||||
SLC40 (iron transporter) | SLC40A1 / ferroportin 1; iron regulated gene 1 | ||||
SLC41 | SLC41A1 | ||||
SLC41A2 | |||||
SLC41A3 | |||||
SLC43 | SLC43A1 | ||||
SLC43A2 | |||||
SLC43A3 |
|
|
|