The Network
161 graduate programs
Graduate programs at the six universities linked to REDECLIMA’s five thematic axes, as listed in Annex I of the proposal submitted to CAPES. There are 161 distinct programs; two national network programs take part through two universities and appear under both. A single program may belong to more than one thematic axis.
Programs by university
UFRGS
79 programs
Federal University of Rio Grande do Sul
Master’s and Doctorate: 69
Master’s: 7
Professional Master’s: 2
Doctorate: 1
See the full list (79 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Administration | Public and Business Administration, Accounting and Tourism | Master’s and Doctorate | Website · CAPES record |
| Food, Nutrition and Health | Nutrition | Master’s | Website · CAPES record |
| Social Anthropology | Anthropology / Archaeology | Master’s and Doctorate | Website · CAPES record |
| Architecture | Architecture, Urbanism and Design | Master’s and Doctorate | Website · CAPES record |
| Performing Arts | Arts | Master’s and Doctorate | Website · CAPES record |
| Visual Arts | Arts | Master’s and Doctorate | Website · CAPES record |
| Pharmaceutical Care | Pharmacy | Master’s and Doctorate | Website · CAPES record |
| Animal Biology | Biodiversity | Master’s and Doctorate | Website · CAPES record |
| Cell and Molecular Biology | Biological Sciences I | Master’s and Doctorate | Website · CAPES record |
| Botany | Biodiversity | Master’s and Doctorate | Website · CAPES record |
| Information Science | Communication, Information and Museology | Master’s and Doctorate | Website · CAPES record |
| Soil Science | Agricultural Sciences I | Master’s and Doctorate | Website · CAPES record |
| Food Science and Technology | Food Science | Master’s and Doctorate | Website · CAPES record |
| Political Science | Political Science and International Relations | Master’s and Doctorate | Website · CAPES record |
| Biological Sciences (Biochemistry) | Biological Sciences II | Master’s and Doctorate | Website · CAPES record |
| Biological Sciences (Physiology) | Biological Sciences II | Master’s and Doctorate | Website · CAPES record |
| Biological Sciences (Neuroscience) | Biological Sciences II | Master’s and Doctorate | Website · CAPES record |
| Biological Sciences: Pharmacology and Therapeutics | Biological Sciences II | Master’s and Doctorate | Website · CAPES record |
| Health Sciences: Cardiology and Cardiovascular Sciences | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Health Sciences: Gynecology and Obstetrics | Medicine III | Master’s and Doctorate | Website · CAPES record |
| Human Movement Sciences | Physical Education, Physiotherapy, Speech Therapy and Occupational Therapy | Master’s and Doctorate | Website · CAPES record |
| Materials Science | Materials | Master’s and Doctorate | Website · CAPES record |
| Sciences in Gastroenterology and Hepatology | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Pharmaceutical Sciences | Pharmacy | Master’s and Doctorate | Website · CAPES record |
| Medical Sciences: Endocrinology | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Pulmonary Sciences | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Veterinary Sciences | Veterinary Medicine | Master’s and Doctorate | Website · CAPES record |
| Computing | Computing | Master’s and Doctorate | Website · CAPES record |
| Communication | Communication, Information and Museology | Master’s and Doctorate | Website · CAPES record |
| Controllership and Accounting | Public and Business Administration, Accounting and Tourism | Master’s | Website · CAPES record |
| Rural Development | Interdisciplinary | Master’s and Doctorate | Website · CAPES record |
| Design | Architecture, Urbanism and Design | Master’s and Doctorate | Website · CAPES record |
| Regional Dynamics and Development | Urban and Regional Planning / Demography | Master’s | Website · CAPES record |
| Law | Law | Master’s and Doctorate | Website · CAPES record |
| Ecology | Biodiversity | Master’s and Doctorate | Website · CAPES record |
| Economics | Economics | Master’s and Doctorate | Website · CAPES record |
| Education | Education | Master’s and Doctorate | Website · CAPES record |
| Nursing | Nursing | Master’s and Doctorate | Website · CAPES record |
| Civil Engineering: Construction and Infrastructure | Engineering I | Master’s and Doctorate | Website · CAPES record |
| Mining, Metallurgical and Materials Engineering | Engineering II | Master’s and Doctorate | Website · CAPES record |
| Production Engineering | Engineering III | Master’s and Doctorate | Website · CAPES record |
| Electrical Engineering | Engineering IV | Master’s and Doctorate | Website · CAPES record |
| Mechanical Engineering | Engineering III | Master’s and Doctorate | Website · CAPES record |
| Chemical Engineering | Engineering II | Master’s and Doctorate | Website · CAPES record |
| Health Education | Public Health | Professional Master’s | Website · CAPES record |
| Epidemiology | Public Health | Master’s and Doctorate | Website · CAPES record |
| Statistics | Mathematics / Probability and Statistics | Master’s | Website · CAPES record |
| Philosophy | Philosophy | Master’s and Doctorate | Website · CAPES record |
| Crop Science | Agricultural Sciences I | Master’s and Doctorate | Website · CAPES record |
| Physics | Astronomy / Physics | Master’s and Doctorate | Website · CAPES record |
| Genetics and Molecular Biology | Biological Sciences I | Master’s and Doctorate | Website · CAPES record |
| Geosciences | Geosciences | Master’s and Doctorate | Website · CAPES record |
| Geography | Geography | Master’s and Doctorate | Website · CAPES record |
| History | History | Master’s and Doctorate | Website · CAPES record |
| Computers in Education | Interdisciplinary | Doctorate | Website · CAPES record |
| Language and Literature Studies | Linguistics and Literature | Master’s and Doctorate | Website · CAPES record |
| Mathematics | Mathematics / Probability and Statistics | Master’s and Doctorate | Website · CAPES record |
| Applied Mathematics | Mathematics / Probability and Statistics | Master’s and Doctorate | Website · CAPES record |
| Medicine: Surgical Sciences | Medicine III | Master’s and Doctorate | Website · CAPES record |
| Medicine: Medical Sciences | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Agricultural and Environmental Microbiology | Agricultural Sciences I | Master’s and Doctorate | Website · CAPES record |
| Museology and Heritage | Communication, Information and Museology | Master’s | Website · CAPES record |
| Music | Arts | Master’s and Doctorate | Website · CAPES record |
| Dentistry | Dentistry | Master’s and Doctorate | Website · CAPES record |
| Urban and Regional Planning | Urban and Regional Planning / Demography | Master’s and Doctorate | Website · CAPES record |
| Social Policy and Social Work | Social Work | Master’s | Website · CAPES record |
| Public Policy | Political Science and International Relations | Master’s and Doctorate | Website · CAPES record |
| Psychoanalysis: Clinic and Culture | Psychology | Master’s and Doctorate | Website · CAPES record |
| Psychology | Psychology | Master’s and Doctorate | Website · CAPES record |
| Social and Institutional Psychology | Psychology | Master’s and Doctorate | Website · CAPES record |
| Psychiatry and Behavioral Sciences | Medicine II | Master’s and Doctorate | Website · CAPES record |
| Chemistry | Chemistry | Master’s and Doctorate | Website · CAPES record |
| Water Resources and Environmental Sanitation | Engineering I | Master’s and Doctorate | Website · CAPES record |
| Public Health | Public Health | Master’s | Website · CAPES record |
| Child and Adolescent Health | Medicine II | Master’s and Doctorate | Website · CAPES record |
| Citizen Security | Political Science and International Relations | Professional Master’s | Website · CAPES record |
| Remote Sensing | Geosciences | Master’s and Doctorate | Website · CAPES record |
| Sociology | Sociology | Master’s and Doctorate | Website · CAPES record |
| Animal Science | Animal Science / Fisheries Resources | Master’s and Doctorate | Website · CAPES record |
UFPA
8 programs
Federal University of Pará
Master’s and Doctorate: 5
Master’s: 2
Professional Master’s: 1
See the full list (8 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Materials Science and Engineering | Engineering II | Master’s | Website · CAPES record |
| Food Science and Technology | Food Science | Master’s and Doctorate | Website · CAPES record |
| Pharmaceutical Sciences | Pharmacy | Master’s and Doctorate | Website · CAPES record |
| Economics | Economics | Master’s and Doctorate | Website · CAPES record |
| Nursing | Nursing | Master’s | Website · CAPES record |
| Risk and Natural Disaster Management in the Amazon | Environmental Sciences | Professional Master’s | Website · CAPES record |
| Dentistry | Dentistry | Master’s and Doctorate | Website · CAPES record |
| Psychology (Behavior Theory and Research) | Psychology | Master’s and Doctorate | Website · CAPES record |
UFMA
53 programs
Federal University of Maranhão
Master’s: 21
Master’s and Doctorate: 15
Professional Master’s: 8
Doctorate: 5
Professional Master’s and Doctorate: 4
See the full list (53 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Public Administration (National Network) | Public and Business Administration, Accounting and Tourism | Professional Master’s | Website · CAPES record |
| Performing Arts | Arts | Master’s | Website · CAPES record |
| Biodiversity and Biotechnology – BIONORTE Network | Biotechnology | Doctorate | Website · CAPES record |
| Biodiversity and Conservation | Biodiversity | Master’s | Website · CAPES record |
| Biotechnology – RENORBIO Network | Biotechnology | Doctorate | Website · CAPES record |
| Animal Science | Animal Science / Fisheries Resources | Master’s | Website · CAPES record |
| Computer Science | Computing | Doctorate | Website · CAPES record |
| Computer Science | Computing | Master’s | Website · CAPES record |
| Information Science – PROGCIN | Communication, Information and Museology | Professional Master’s | Website · CAPES record |
| Materials Science | Materials | Master’s and Doctorate | Website · CAPES record |
| Environmental Science and Technology | Geosciences | Master’s | Website · CAPES record |
| Environmental Sciences | Environmental Sciences | Master’s | Website · CAPES record |
| Health Sciences | Medicine I | Master’s and Doctorate | Website · CAPES record |
| Social Sciences | Sociology | Master’s and Doctorate | Website · CAPES record |
| Communication | Communication, Information and Museology | Professional Master’s | Website · CAPES record |
| Communication | Communication, Information and Museology | Master’s | Website · CAPES record |
| Culture and Society | Interdisciplinary | Master’s and Doctorate | Website · CAPES record |
| Development and Environment | Environmental Sciences | Master’s | Website · CAPES record |
| Development and Environment (UFPI-UFRN-FUFSE-UESC-UFPB/JP-UFERSA) | Environmental Sciences | Doctorate | Website · CAPES record |
| Socioeconomic Development | Economics | Master’s | Website · CAPES record |
| Law and Justice System Institutions | Law | Master’s and Doctorate | Website · CAPES record |
| Education | Education | Master’s and Doctorate | Website · CAPES record |
| Physical Education | Physical Education, Physiotherapy, Speech Therapy and Occupational Therapy | Master’s | Website · CAPES record |
| Energy and Environment | Interdisciplinary | Professional Master’s | Website · CAPES record |
| Nursing | Nursing | Master’s | Website · CAPES record |
| Aerospace Engineering | Engineering III | Master’s | Website · CAPES record |
| Electrical Engineering | Engineering IV | Master’s and Doctorate | Website · CAPES record |
| Science and Mathematics Teaching | Teaching | Master’s | Website · CAPES record |
| Physics Teaching – PROFIS | Sciences and Humanities for Basic Education | Professional Master’s and Doctorate | Website · CAPES record |
| History Teaching | Sciences and Humanities for Basic Education | Professional Master’s and Doctorate | Website · CAPES record |
| Philosophy | Philosophy | Master’s | Website · CAPES record |
| Philosophy (network program) | Sciences and Humanities for Basic Education | Professional Master’s | Website · CAPES record |
| Physics | Astronomy / Physics | Master’s and Doctorate | Website · CAPES record |
| Geography, Environment and Society | Geography | Master’s | Website · CAPES record |
| History | History | Master’s and Doctorate | Website · CAPES record |
| Language and Literature Studies | Linguistics and Literature | Master’s | Website · CAPES record |
| Language and Literature Studies | Linguistics and Literature | Master’s | Website · CAPES record |
| Mathematics | Mathematics / Probability and Statistics | Master’s | Website · CAPES record |
| Mathematics (National Network) | Sciences and Humanities for Basic Education | Professional Master’s and Doctorate | Website · CAPES record |
| Dentistry | Dentistry | Master’s and Doctorate | Website · CAPES record |
| Public Policy | Social Work | Master’s and Doctorate | Website · CAPES record |
| PROFARTES | Sciences and Humanities for Basic Education | Professional Master’s | Website · CAPES record |
| PROFNIT – Intellectual Property and Technology Transfer for Innovation | Interdisciplinary | Professional Master’s | Website · CAPES record |
| Psychology | Psychology | Master’s | Website · CAPES record |
| Chemistry | Chemistry | Master’s and Doctorate | Website · CAPES record |
| Chemistry UFMA – IFMA | Chemistry | Doctorate | Website · CAPES record |
| Public Health | Public Health | Master’s and Doctorate | Website · CAPES record |
| Family Health | Public Health | Professional Master’s and Doctorate | Website · CAPES record |
| Family Health (network program) | Public Health | Professional Master’s | Website · CAPES record |
| Adult Health | Medicine II | Master’s and Doctorate | Website · CAPES record |
| Health and Environment | Interdisciplinary | Master’s | Website · CAPES record |
| Health and Technology | Interdisciplinary | Master’s and Doctorate | Website · CAPES record |
| Sociology | Sociology | Master’s | Website · CAPES record |
UFSB
10 programs
Federal University of Southern Bahia
Master’s: 6
Master’s and Doctorate: 2
Professional Master’s: 2
See the full list (10 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Arts | Arts | Master’s | Website · CAPES record |
| Biosystems | Environmental Sciences | Master’s and Doctorate | Website · CAPES record |
| Sciences and Sustainability | Interdisciplinary | Master’s | Website · CAPES record |
| Environmental Sciences and Technologies | Environmental Sciences | Master’s | Website · CAPES record |
| Civil and Environmental Engineering | Engineering I | Master’s | Website · CAPES record |
| Teaching and Ethnic-Racial Relations | Teaching | Professional Master’s | Website · CAPES record |
| State and Society | Interdisciplinary | Master’s and Doctorate | Website · CAPES record |
| Family Health (network program) | Public Health | Professional Master’s | Website · CAPES record |
| Health, Environment and Biodiversity | Interdisciplinary | Master’s | Website · CAPES record |
| Tropical Aquatic Systems | Biodiversity | Master’s | Website · CAPES record |
UFCA
3 programs
Federal University of Cariri
Professional Master’s and Doctorate: 1
Master’s: 1
Professional Master’s: 1
See the full list (3 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Library Science | Communication, Information and Museology | Professional Master’s and Doctorate | Website · CAPES record |
| Sustainable Regional Development | Environmental Sciences | Master’s | Website · CAPES record |
| Philosophy (network program) | Sciences and Humanities for Basic Education | Professional Master’s | Website · CAPES record |
UNIFEI
10 programs
Federal University of Itajubá
Master’s and Doctorate: 7
Master’s: 3
See the full list (10 programs)
| Program | Evaluation area | Levels | Links |
|---|---|---|---|
| Materials Science and Engineering | Engineering II | Master’s and Doctorate | Website · CAPES record |
| Computer Science and Technology | Computing | Master’s | Website · CAPES record |
| Science Education | Teaching | Master’s and Doctorate | Website · CAPES record |
| Energy Engineering | Engineering III | Master’s | Website · CAPES record |
| Production Engineering | Engineering III | Master’s and Doctorate | Website · CAPES record |
| Electrical Engineering | Engineering IV | Master’s and Doctorate | Website · CAPES record |
| Mechanical Engineering | Engineering III | Master’s and Doctorate | Website · CAPES record |
| Physics | Astronomy / Physics | Master’s | Website · CAPES record |
| Environment and Water Resources | Environmental Sciences | Master’s and Doctorate | Website · CAPES record |
| Multicenter Program in Chemistry of Minas Gerais | Chemistry | Master’s and Doctorate | Website · CAPES record |
Evaluation area, levels and addresses as listed in each program’s public record on the Sucupira Platform (CAPES), accessed on 29/10/2026. Source of the list: Annex I of the REDECLIMA proposal (CAPES-Global.Edu).
