A programação das sessões orais está disponível para download ? AQUÍ.
| Monday (05/20) - SO1 - Fault Detection and Diagnosis Chairs: Ana Maria Frattini Fileti (UNICAMP) & Bruno Didier Olivier Capron (UFRJ) | Monday (05/20) - SO1 - Fault Detection and Diagnosis | Monday (05/20) - SO1 - Fault Detection and Diagnosis | Monday (05/20) - SO1 - Fault Detection and Diagnosis | Monday (05/20) - SO1 - Fault Detection and Diagnosis |
| Time | Work | Speaker | Title | Institutions |
| 11:00 - 11:30 | Keynote | Luís Cláudio Oliveira-Lopes | Fault Detection and Diagnosis in Controlled Systems | UFU |
| 11:30 - 11:45 | A019 | Ricardo Emanuel Vaz Vargas | A methodology for generating datasets for development of anomaly detectors in oil wells based on Artificial Intelligence techniques | PETROBRAS / UFES |
| 11:45 - 12:00 | A033 | Gilberto Magalhães Xavier | Deep Learning meets Fault Detection and Diagnosis | PETROBRAS / UFRJ |
| 12:00 - 12:15 | A177 | Afrânio Melo | Fault detection and diagnosis in fiscal metering stations using canonical variate analysis> | PETROBRAS / UFRJ |
| 12:15 - 12:30 | A180 | Felipo Doval Rojas Soares | Fault Detection and Diagnosis in the Dry Gas Seal System of an Industrial CO2 Compression Train | PETROBRAS / UFRJ |
| Monday (05/20) - SO2 - Process Control and Instrumentation Chairs: Marcelo Farenzena (UFRGS) & Brunno Ferreira dos Santos (PUC-Rio) | Monday (05/20) - SO2 - Process Control and Instrumentation | Monday (05/20) - SO2 - Process Control and Instrumentation | Monday (05/20) - SO2 - Process Control and Instrumentation | Monday (05/20) - SO2 - Process Control and Instrumentation |
| Time | Work | Speaker | Title | Institutions |
| 14:00 - 14:30 | Keynote | Jorge O. Trierweiler | Assessment, Diagnosis, and Maintenance of Industrial MPCs in the Digital Transformation Age | UFRGS |
| 14:30 - 14:45 | A164 | Mauricio Bezerra de Souza Jr. | Nonlinear Model Predictive Control under Uncertainty applied to a Subsea Compression Station | UFRJ / NTNU |
| 14:45 - 15:00 | A024 | Daniel Diniz Santana | Tuning of a cooperative-distributed model predictive controller: towards stability and performance | UFBA / USP |
| 15:00 - 15:15 | A008 | Mauro Antonio S. Sá Ravagnani | Improving energy recovery by optimal control in heat exchangers networks under fouling | UEM |
| 15:15 - 15:30 | A158 | Pedro Henrique Veiga Rezende | Operability analysis for fault tolerant control in chemical processes | UNIFEI |
| Tuesday (05/21) - TO1 - Data Processing and Machine Learning Chairs: Luiz Augusto da Cruz Meleiro (UFRRJ) & Luiz Eduardo Rubião (ex-CEO RADIX) | Tuesday (05/21) - TO1 - Data Processing and Machine Learning | Tuesday (05/21) - TO1 - Data Processing and Machine Learning | Tuesday (05/21) - TO1 - Data Processing and Machine Learning | Tuesday (05/21) - TO1 - Data Processing and Machine Learning |
| Time | Work | Speaker | Title | Institutions |
| 09:30 - 09:45 | A017 | Ana Cláudia Oliveira e Souza | Experimental study of the dynamic behavior of a dissolved air flotation prototype using artificial neural networks | UNICAMP / UNIFEI |
| 09:45 - 10:00 | A029 | Bruno Didier Olivier Capron | Deep Reinforcement Learning for Process Control and Optimization | UFRJ |
| 10:00 - 10:15 | A133 | Gladson Euler Lima Júnior | Kriging modeling applied to the clinker production process | UFCG |
| 10:15 - 10:30 | A156 | Isabelle Cunha Valim | Application of Elman Neural Network in an Experimental Batch Reactor for Polystyrene Density Prediction | PUC-Rio |
| Tuesday (05/21) - TO2 - Process Control and Instrumentation Chairs: Maurício Bezerra de Souza Jr (UFRJ) & Márcia Peixoto Vega Domiciano (UFRRJ) | Tuesday (05/21) - TO2 - Process Control and Instrumentation | Tuesday (05/21) - TO2 - Process Control and Instrumentation | Tuesday (05/21) - TO2 - Process Control and Instrumentation | Tuesday (05/21) - TO2 - Process Control and Instrumentation |
| Time | Work | Speaker | Title | Institutions |
| 11:00 - 11:30 | Keynote | Darci Odloak | A nonlinear MPC with optimizing targets | USP |
| 11:30 - 11:45 | A113 | Guilherme Augusto de Almeida Gonçalves | On the use of a Lipschitz-based framework for nonlinear output feedback MPC | PETROBRAS / UFRJ / Queen's |
| 11:45 - 12:00 | A124 | Rosiane Ribeiro Rocha | Distributed Model Predictive Controller of Nonlinear Processes based on Automatic Partitioning of the Incidence Information Matrix | UFU / IFES |
| 12:00 - 12:15 | A001 | Luís Gustavo Soares Longhi | Nature Based Control Structures | PETROBRAS |
| 12:15 - 12:30 | A190 | Arioston Araújo de Morais Júnior | Flexibility of a NMPC for multivariate and multi-constraint control applied to a non-isothermal chemical reactor | UFPB / UFCG |
| Tuesday (05/21) - TO3 - Synthesis and Process Design Chairs: Mauro Antonio da Silva Sa Ravagnani (UEM) & Fábio dos Santos Liporace (PETROBRAS) | Tuesday (05/21) - TO3 - Synthesis and Process Design | Tuesday (05/21) - TO3 - Synthesis and Process Design | Tuesday (05/21) - TO3 - Synthesis and Process Design | Tuesday (05/21) - TO3 - Synthesis and Process Design |
| Time | Work | Speaker | Title | Institutions |
| 14:00 - 14:30 | Keynote | Ivan Guilherme Bessa | Application of Modeling and Simulation in Process Synthesis and Optimization | BRASKEM |
| 14:30 - 14:45 | A059 | Ewerton Emmanuel da Silva Calixto | Water Sources Diagram and its Applications | SENAI/CIMATEC / UFRJ |
| 14:45 - 15:00 | A073 | Bruno Theozzo | A MILP framework for optimal Biorefinery Design suited for Forest Systems evaluation | USP / SUZANO |
| 15:00 - 15:15 | A044 | Ricardo de Freitas F. Pontes | Modeling and Synthesis of Cooling Water Pump Network | UNIFESP |
| 15:15 - 15:30 | A204 | André Luiz Hemerly Costa | Breaking the Heuristic Paradigm for Chemical Process Equipment Design Using Optimization Techniques | UERJ / Oklahoma |
| Tuesday (05/21) - TO4 - Molecular Modeling and Product Design Chairs: André Luiz Hemerly Costa (UERJ) & Caliane Bastos Borba Costa (UEM) | Tuesday (05/21) - TO4 - Molecular Modeling and Product Design | Tuesday (05/21) - TO4 - Molecular Modeling and Product Design | Tuesday (05/21) - TO4 - Molecular Modeling and Product Design | Tuesday (05/21) - TO4 - Molecular Modeling and Product Design |
| Time | Work | Speaker | Title | Institutions |
| 16:00 - 16:30 | Keynote | Rafael de Pelegrini Soares | Getting closer to a fully predictive equation of state for rigorous simulation of chemical process: COSMO-SAC-Phi | UFRGS |
| 16:30 - 16:45 | A037 | Diego Henrique de Souza Chaves | Estimation of the mean moisture content of a population of milk powder particles with different residence times in a spray dryer | UFMG / PUC-MG |
| 16:45 - 17:00 | A038 | Natan Padoin | 2D CFD simulation of photocatalytic NOx abatement process in a flat plate reactor | UFSC / Porto |
| 17:00 - 17:15 | A058 | André R. Muniz | Design of Novel Carbon Nanothread-based Nanoporous Materials | UFRGS |
| 17:15 - 17:30 | A096 | Ardson dos Santos Vianna Jr. | Applying the stochastic dispersion model to a complex flow | USP |
| Wednesday (05/22) - QO1 - Process Optimization Chairs: Príamo Albuquerque Melo Jr (UFRJ) & Heloísa Lajas Sanches Fernandes (UFRJ) | Wednesday (05/22) - QO1 - Process Optimization | Wednesday (05/22) - QO1 - Process Optimization | Wednesday (05/22) - QO1 - Process Optimization | Wednesday (05/22) - QO1 - Process Optimization |
| Time | Work | Speaker | Title | Institutions |
| 09:00 - 09:30 | Keynote | Galo Antonio C. Le Roux | New techniques for Real Time Optimization: Asynchronous and Persistent Adaptation | USP |
| 09:30 - 09:45 | A101 | Marcelo Farenzena | Simple tuning rules of PID controllers for highly underdamped systems | UFRGS |
| 09:45 - 10:00 | A080 | Roymel Rodríguez Carpio | Multi-objective Optimization of a 1G-2G Biorefinery: a breakthrough towards the economic and environmental viability | UFSCar / UFRJ |
| 10:00 - 10:15 | A082 | Lucas Francisco dos Santos | A new mixed-integer non-linear programming model for work and heat exchanger network synthesis and optimization | UEM |
| 10:15 - 10:30 | A092 | Isabella da Rocha Faria | Optimal Control of a Polymerization Reactor Using Multi-wavelets stategy | UFF |
| Wednesday (05/22) - QO2 - Modeling and Simulation of Processes Chairs: Amaro Gomes Barreto Jr (UFRJ) & Ardson dos Santos Vianna Jr (USP) | Wednesday (05/22) - QO2 - Modeling and Simulation of Processes | Wednesday (05/22) - QO2 - Modeling and Simulation of Processes | Wednesday (05/22) - QO2 - Modeling and Simulation of Processes | Wednesday (05/22) - QO2 - Modeling and Simulation of Processes |
| Time | Work | Speaker | Title | Institutions |
| 11:00 - 11:30 | Keynote | Roberto de Campos Giordano | Towards a biomass matrix for fuels and chemicals: how Process Systems Engineering can help bridging the gap for the low carbon economy? | UFSCar |
| 11:30 - 11:45 | A028 | Isabella Christina Cavalcante Quaranta | Modeling and simulation of sugar cane spirit process in the presence of volatile organic compounds | UFC |
| 11:45 - 12:00 | A030 | Caliane Bastos Borba Costa | Cocrystallization modeling: a review | UEM / UFSCar |
| 12:00 - 12:15 | A112 | Príamo Albuquerque Melo Jr | Models of High Index Differential-Algebraic Equations Identified to Transfer Functions by the Direct Method of Initializaion | UFRJ |
| 12:15 - 12:30 | A123 | Vinicius Viena Santana | Dynamic response to process disturbances – An analysis of TMBR model in transient regime | UFBA / Porto |
| Wednesday (05/22) - QO3 - Industrial Applications of PSE Tools Chairs: Roberto Werneck do Carmo (BRASKEM) & Ninoska Isabel Bojorge-Ramirez (UFF) | Wednesday (05/22) - QO3 - Industrial Applications of PSE Tools | Wednesday (05/22) - QO3 - Industrial Applications of PSE Tools | Wednesday (05/22) - QO3 - Industrial Applications of PSE Tools | Wednesday (05/22) - QO3 - Industrial Applications of PSE Tools |
| Time | Work | Speaker | Title | Institutions |
| 14:00 - 14:30 | Keynote | Bruna Giron | The Digital Twin in the Chemical Industry | AVEVA |
| 14:30 - 14:45 | A002 | Fábio dos Santos Liporace | The influence of fouling dynamics on distillation preheat train equipment cleaning planning | PETROBRAS |
| 14:45 - 15:00 | A076 | Flavio Waltz | Wort boiling advanced process control in a brewery | RADIX / AMBEV / UFRJ |
| 15:00 - 15:15 | A160 | Gustavo A. Neumann | Gradient Boosting Virtual Analyzer for Real-Time Process Monitoring in a Polymer Slurry Process | BRASKEM / RADIX / UFRJ |
| 15:15 - 15:30 | A173 | Rafael Marinho Soares | Digital Twin applied in the sugar industry | OptimaTech / UFRJ |
✅ Lista de trabalhos da Sessão Pôster




