Table of contents :
![]() |
Epidemiology
: 1% of all malignant tumors of adults; 25% of all lymphomas; incidence
: 3 new cases every 100,000/yr. It affects twice as many males as females
and has onset at age 20-30 or > 55. Whereas the incidence
of NHL has been rising since World War II, the incidence of HL has been
flat. 2 age-incidence peaks have long been recognized in North America
and Western Europe: young adult and older adult. In developing countries
and in parts of Asia, the young adult peak is much less prominent or even
absent. Several epidemiologic studies suggested an association with small
family size and other factors that might result in delayed exposure to
common viral infections.
Aetiology : HL
can be divided into 4 entities on the basis of EBV status and age at presentation,
with 3 groups of EBV-associated cases and a single group of EBV-.
The aetiology of the latter cases is obscure although involvement of an
infectious agent(s) is suspectedref.
|
|
|
|
|
||
|
|
|||||
Hueltenschmidtref | 63 | 98% | 86% | 24 (3–41) | ns | ns |
Spaepenref | 60 | 91% | 100% | 32 (13–50) | 95% | 40% |
Dittmanref | 24 | 94% | 88% | > 6 | ns | ns |
Naumannref | 43 | 100% | 25% | 35 (15–58) | 100% | 75% |
Weihrauchref | 29 | 84% | 60% | 28 (16–68) | 95% | 40% |
De Witref | 37 | 96% | 46% | 26 (2–34) | 100% | 75% |
Lavelyref | 20 | 81% | ns | 36 (9–75) | ns | ns |
Guayref | 48 | 92% | 92% | ns | 100% | 45% |
Jerusalemref | 36 | 94% | 100% | ns | ns | ns |
|
histology |
|
|
|
|
|
||
|
PET– (complete metabolic response) | |||||||
Jerusalemref | 28 | NHL | first-line relapse | 2–5 | 100% | 28 | 20% | 81% |
Mikhaeelref | 23 | NHL | first-line | 2–4 | 87% | 30 | 12% | 100% |
Mikhaeelref | 32 | HD | first-line | 2–4 | 100% | 36 | 0% | 92% |
Kostakogluref | 30 | NHL/HD | first-line relapse | 1 | 87% | 19 | 13% | 87% |
Spaepenref | 70 | NHL | first-line | 3-4 | 100% | 36 | 10% | 92% |
Zijlstraref | 26 | NHL | first-line | 2 | 75% | 25 | 42% | 80% |
|
histology |
SCT |
|
|
|
|
|||
|
|
||||||||
Bechererref | 16 | HD/NHL | not spec | prior to SCT | no or minimal residual disease | 87% | 87% | 88% | 18% |
Cremeriusref | 22 | NHL | first-line | prior | > 25% decrease to SCT | 86% | 67% | 72% | 28% |
Filmontref | 20 | HD/NHL | first | prior relapse | no residual disease to SCT | 92% | 87% | 88% | 8% |
Schotref | 46 | HD/NHL | first | mid relapse | no residual disease induction | 65% | 67% | 62% | 38% |
Spaepenref | 60 | HD/NHL | first | prior relapse | no residual disease to SCT | 87% | 90% | 100% | 24% |
|
|
|
|
|
|
|
involved
field irradiation![]() |
MD Anderson (7) | pathological stage (laparotomy-staged) (PS) I and II (A and B) | 87 | 54% | - | 10 |
clinical stage (CS) I and II (A and B) | 133 | 35% | - | 10 | ||
British National Lymphoma Investigation (BNLI) (3) | PS I and IIA | 107 | 54% | 81% | 10 | |
mantle
field irradiation![]() |
BNLI (3) | PS I and IIA | 212 | 57% | 79% | 10 |
Melbourne (8) | CS I and II (A and B) | 64 | 46% | 89% | 5 | |
PS I and II (A and B) | 66 | 67% | 90% | 5 | ||
EORTC (5) | CS I and II (A and B) | 152 | 38% | 60% | 12 | |
Toronto (4) | CS I and IIA | 121 | 62% | - | 10 | |
extended
field irradiation![]() |
Boston (9) | PS I and IIA | 108 | 74% | 89% | 5 |
Chicago (10) | PS I and IIA | 92 | 77% | 71% | 10 | |
EORTC (5) | CS I and II (A and B) | 108 | 63% | 80% | 7 | |
subtotal
lymphoid irradiation (STLI) / subtotal nodal irradiation (STNI)![]() ![]() |
Stanford (11) | PS I and II (A and B) | 109 | 77% | 84% | 10 |
Denmark (12) | PS I and II (A and B) | 133 | 90% | 90% | 7 |
|
|
|
|
|
|
Sieber M, Franklin J, Tesch H, et al. Two cycles ABVD plus extended field radiotherapy is superior to radiotherapy alone in early stage Hodgkin’s disease: results of the German Hodgkin’s Lymphoma Study Group (GHSG) Trial HD7 [abstract]. Blood. 2002;100:93a | extended-field radiation (EF RT) | combined modality therapy (CMT) : 2 ABVD + EF RT | 571 | 2-yr freedom from treatment failure (FFTF) : 96% vs 84%; P < 0.05 | 2-yr: 98%
vs 98%; P = ns |
Pressref | EF RT | CMT: 3 doxorubicin (Adriamycin), vinblastine (AV) + EF RT | 326 | 3-yr failure-free survival (FFS) : 94% vs 81%; P < 0.001 | 3-yr:
both > 95%; P = ns |
Hagenbeek A, Eghbali H, Fermé C, et al. Three cycles of MOPP/ABV hybrid and involved-field irradiation is more effective than subtotal nodal irradiation in favorable supradiaphragmatic clinical stages I–II Hodgkin’s disease: preliminary results of the EORTC-GELA H8-F randomized trial in 543 patients [abstract]. Blood. 2000;96:575a. | EF RT | CMT: 3 MOPP-ABV + involved-field radiation (IF RT) | 543 | 4-yr FFS: 99% vs 77%; P < 0.001 | 4-yr: 99%
vs 95%; P = 0.019 |
Meyer RM, Gospodarowicz M, Connors J, et al. A randomized phase III comparison of single-modality ABVD with a strategy that includes radiation therapy in patients with early-stage Hodgkin’s disease: the HD-6 trial of the National Cancer Institute of Canada Clinical Trials Group (Eastern Cooperative Oncology Group Trial JHD06) [abstract]. Blood. 2003;102:26a | EF RT
(favorable cohort) or CMT (unfavorable cohort): 2 ABVD + EF RT |
ABVD: 4 cycles if CR
after 2 cycles 6 cycles if no CR after 2 cycles |
399 | 5-yr freedom from progression (FFP) : 87% vs 93%; P = 0.006 | 5-yr: 96%
vs 94%; P = 0.4 |
|
|
treated |
|
|
|
|
||||||
|
tumors (% of second cancers) |
|
|
tumors (% of second cancers) |
|
|
tumors (% of second cancers) |
|
||||
Doresref | 1935–1994 | 32,591 | 1 – > 30 yrs
(mean = 7.8 yrs; > 15 yrs = 19%) |
2,153 | 1,726
(80) |
249
(12) |
2.3 | 2.0 | 9.9 | 47.2 | 33.1
(68) |
8.8
(19) |
Swerdlowref | 1963–1993 | 5,519 | 1 – > 25 yrs
(mean 8.5 yrs) |
322 | 227
(70) |
45
(14) |
2.9 | ns | 14.6 | 44.5 | 25.9
(58) |
8.9
(20) |
Ngref | 1969–1997 | 1,319 | < 1 – > 20 yrs
(median 12 yrs) |
181 | 131
(72) |
23
(13) |
4.6 | 3.5 | 82.5 | 89.3 | 59.1
(66) |
14.3
(16) |
Van Leeuwenref (eligibility restricted to patients less than 40 years of age when treated for Hodgkin’s lymphoma) | 1966–1986 | 1,253 | 1 – > 20 yrs
(median 14.1 yrs) |
137 | 106
(77) |
18
(13) |
7.0 | 6.1 | 37.5 | 2.3 | 54.5
(75) |
10.8
(15) |
Metayerref (eligibility restricted to patients less than 21 years of age when treated for Hodgkin’s lymphoma) | 1935–1994 | 5,925 | 1 – > 20 yrs
(mean = 10.5 yrs; > 15 yrs = 27%) |
195 | 157
(81) |
28
(14) |
7.7 | 7.0 | 20.9 | ns | 24.0
nd |
ns
nd |
Bhatiaref (eligibility restricted to patients less than 16 years of age when treated for Hodgkin’s lymphoma) | 1955–1986 | 1,380 | 0.1 – 37 yrs
(median 11.4 yrs) |
79 | 47
(59) |
26
(33) |
18.8 | 11.8 | 78.8 | ns | ns
nd |
ns
nd |
|
|
|
||||||||||
|
|
treated patients |
|
|
|
|
|
|
|
|
|
|
Hullref | 1962–1998 | 415 | 2.1–36.3 yrs
(median 11.2 yrs) |
42 | 30 | 25 | 1.63 (refers to number of surgical interventions performed in comparison with a matched control population) | ns | 1.63 (refers to number of surgical interventions performed in comparison with a matched control population) | ns | ns | ns |
Reindersref | 1965–1980 | 258 | 0.7–26.2 yrs
(median 14.2 yrs) |
31 | ns | ns | 5.3 (refers to fatal cardiac ischemic events) | ns | ns | 281 (refers to fatal cardiac ischemic events) | ns | ns |
Erikssonref | 1972–1985 | 157 | 10–23 yrs
(median 16 yrs) |
13 (refers to fatal cardiac ischemic events) | ns | ns | 5.0 (refers to fatal cardiac ischemic events) | ns | ns | 51 (refers to fatal cardiac ischemic events) | ns | ns |
Leeref | 1970–1986 | 210 | 0.35–26.5 yrs
(median 15.6 yrs) |
28 (refers to myocardial infarction; 31 other patients had other cardiac events; 16 deaths (25% of all deaths) were attributed to a cardiovascular event) | 16 (refers to stroke, transient ischemic attack or carotid artery narrowing) | ns | ns | ns | ns | ns | ns | ns |
|
|
|
|
|
||
|
|
|
||||
Cancer and Acute Leukemia Group B (CALGB) (24) | stages IIIA2 IIIB and IV or RT relapses | MOPP | 123 | 50% | 66% | 5 |
MOPP alt ABVD | 23 | 65% (significant difference) | 75% | 5 | ||
ABVD | 115 | 61% (significant difference) | 73% | 5 | ||
CALGB 8952 (26) | Stage III or IV or RT relapses | ABVD | 428 | 65% | 87% | 3 |
MOPP/ABV hybrid | 428 | 67% | 85% | 3 | ||
Instituto Nazionale Tumori (INT) MILAN (27) | Stage IB, IIA (bulky) | MOPP alt ABVD | 211 | 67% | 74% | 10 |
III and IV | MOPP/ABV hybrid | 204 | 69% | 72% | 10 | |
Eastern Cooperative Oncology Group (ECOG), CALGB, Southwest Oncology Group (SWOG) (28) | Stage IIIA2 IIIB and IV or RT relapses | MOPP/ABVD sequential | 344 | 54% | 71% | 8 |
MOPP/ABV hybrid | 347 | 64% (significant difference) | 79% (significant difference) | 8 | ||
National Cancer Institute of Canada (NCI-C) (29) | Stage IIIB or IV or RT relapses | MOPP alt ABVD | 148 | 67% | 83% | 5 |
MOPP/ABV hybrid | 153 | 71% | 81% | 5 |
|
|
|
|
|
Stanford V (32) | 94, single center | 89% | 93% | 6 |
Stanford V (33) | 47, multicenter | 85% | 96% | 6 |
BEACOPP (34) (escalated) | 403, multicenter | 88% | 91% | 3 |
|
|
|
ligand-receptor mediated | GnRHa | GnRHa, steroids |
inhibition of apoptosis | - | Bax |
surgical | - | lateral ovarian transposition |
cryopreservation | sperm, spermatogonia | embryos, oocytes, primordial follicles |
|
|
|
|
|
all cancers-incidence (risks for all cancers and for leukemia or myelogenous leukemia exclude 3 cases of myelodysplastic syndrome because this disease is excluded from the general population rates published by S.E.E.R., which was used for these relative risk calculations) | 197/30.8 | 6.4 | 5.5 - 7.3 | 84.4 |
leukemia | 38/1.0 | 37.7 | 25.7 - 49.7 | 18.4 |
AML | 35/0.24 | 144.1 | 96.4 - 191.9 | 17.3 |
NHL | 33/0.9 | 35.3 | 23.2 - 47.3 | 16.0 |
all solid tumors | 126/90.4 | 4.3 | 3.5 - 5.0 | 48.8 |
all cancers-mortality | 104/16.6 | 6.3 | 5.1 - 7.5 | 43.5 |
|
|
|
|
|
lung/pleura | 36 / 3.5 | 10.3 | 7.0 - 13.7 | 16.2 |
breast | 25 / 6.1 | 4.1 | 2.4 - 5.7 | 21.5 |
melanoma | 9 / 0.8 | 11.6 | 5.7 - 21.3 | 4.1 |
soft tissue (sarcoma) | 8 / 0.3 | 24.3 | 11.3 - 48.3 | 3.8 |
bone (osteosarcoma) | 2 / 0.2 | 12.3 | 2.1 - 41.6 | 0.9 |
stomach | 8 / 1.6 | 4.9 | 2.3 - 9.4 | 3.2 |
salivary gland | 5 / 0.1 | 37.9 | 13.8 - 84.2 | 2.4 |
thyroid | 5 / 0.5 | 10.6 | 3.9 - 23.6 | 2.3 |
urogenital sites | 15 / 6.8 | 2.2 | 1.3 - 2.9 | 4.1 |
pancreas | 3 / 0.8 | 3.9 | 1.0 - 10.5 | - |
colon or rectum | 6 / 4.7 | 1.3 | 0.5 - 2.7 | - |
unknown primary | 3 / 0.9 | 3.4 | 0.8 - 9.2 | - |
oral cavity | 1 / 1.5 | 0.7 | 0.0 - 3.3 | - |
|
|
|
|
|
all cancers | radiation alone | 81 | 5.4 | 4.2 - 6.6 |
radiation + salvage chemotherapy | 24 | 6.1 | 3.7 - 8.5 | |
radiation ± salvage chemotherapy | 105 | 5.5 | 4.5 - 6.6 | |
radiation + adjuvant chemotherapy | 67 | 7.9 | 6.0 - 9.8 | |
radiation + 198Au ± chemotherapy (37 of 71 patients treated with radiation and 198Au received chemotherapy; 10 of 15 cancers arose in patients with both chemotherapy and radiation exposure) | 15 | 9.9 | 5.7 - 13.2 | |
chemotherapy alone | 11 | 5.5 | 2.8 - 9.8 | |
leukemia | radiation alone | 3 | 6.3 | 1.6 - 17 |
radiation + salvage chemotherapy | 5 | 39.1 | 14.3 - 87 | |
radiation + adjuvant chemotherapy | 23 | 76.6 | 45.3 - 108 | |
radiation + 198Au ± chemotherapy (37 of 71 patients treated with radiation and 198Au received chemotherapy; 10 of 15 cancers arose in patients with both chemotherapy and radiation exposure) | 3 | 62.8 | 15.7 - 171 | |
chemotherapy alone | 4 | 72.1 | 22.7 - 174 | |
non-Hodgkin's lymphoma | radiation alone | 14 | 31.5 | 17.8 - 45 |
radiation + salvage chemotherapy | 7 | 56.8 | 24.8 - 112 | |
radiation + adjuvant chemotherapy | 11 | 43.8 | 23.7 - 73 | |
chemotherapy alone | 1 | 21.1 | 0.0 - 104 | |
solid tumors | radiation alone | 64 | 4.4 | 3.3 - 5.5 |
radiation + salvage chemotherapy | 12 | 3.2 | 1.7 - 5.4 | |
radiation + adjuvant chemotherapy | 33 | 4.1 | 2.7 - 5.5 | |
radiation + 198Au ± chemotherapy (37 of 71 patients treated with radiation and 198Au received chemotherapy; 10 of 15 cancers arose in patients with both chemotherapy and radiation exposure) | 12 | 8.4 | 4.5 - 14 | |
chemotherapy alone | 5 | 1.7 | 1.0 - 6.4 |
Web resources
: HD at LymphomaInfo
|
|
|
|